| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,000 | For Sale | W12486751 | 
| 10/28/2025 | 3 | $999,000 | Listed | |
|  | 81 | $1,659,000 | Terminated | W12334495 | 
| 8/8/2025 | 81 | $1,659,000 | Listed | |
|  | 79 | $1,699,000 | Terminated | W12162023 | 
| 5/21/2025 | 79 | $1,699,000 | Listed | |
|  | 61 | $1,650,000 | Sold | W11899505 | 
| 12/21/2024 | 61 | $1,699,000 | Listed | |
|  | 43 | $1,799,000 | Terminated | W10413726 | 
| 11/7/2024 | 43 | $1,799,000 | Listed | |
|  | 40 | $1,999,000 | Terminated | W9371998 | 
| 9/27/2024 | 40 | $1,999,000 | Listed | |
|  | 41 | $1,782,000 | Sold | W5946560 | 
| 5/5/2023 | 41 | $1,899,000 | Listed | |
|  | 22 | $1,949,900 | Terminated | W6025603 | 
| 4/13/2023 | 22 | $1,949,900 | Listed | |
|  | 35 | $1,999,900 | Terminated | W5955723 | 
| 3/9/2023 | 35 | $1,999,900 | Listed | |
|  | 15 | $2,099,000 | Terminated | W5928355 | 
| 2/22/2023 | 15 | $2,099,000 | Listed | |
|  | 50 | $2,099,000 | Terminated | W5859968 | 
| 1/4/2023 | 50 | $2,099,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        