| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,699,000 | For Sale | W12474813 | 
| 10/21/2025 | 10 | $1,699,000 | Listed | |
|  | 19 | $1,838,000 | Terminated | W12441876 | 
| 10/2/2025 | 19 | $1,838,000 | Listed | |
|  | 44 | $1,899,000 | Terminated | W12353528 | 
| 8/19/2025 | 44 | $1,899,000 | Listed | |
|  | 61 | $1,998,000 | Terminated | W12231117 | 
| 6/17/2025 | 61 | $1,998,000 | Listed | |
|  | 31 | $1,999,000 | Terminated | W12050840 | 
| 3/31/2025 | 31 | $1,999,000 | Listed | |
|  | 29 | $1,999,800 | Terminated | W11995103 | 
| 3/1/2025 | 29 | $1,999,800 | Listed | |
|  | 31 | $2,088,000 | Terminated | W11946041 | 
| 1/29/2025 | 31 | $2,088,000 | Listed | |
|  | 53 | $2,136,000 | Terminated | W11426491 | 
| 11/28/2024 | 53 | $2,136,000 | Listed | |
|  | 37 | $2,198,000 | Terminated | W9397301 | 
| 10/16/2024 | 37 | $2,198,000 | Listed | |
|  | 47 | $2,198,000 | Terminated | W8383220 | 
| 5/29/2024 | 47 | $2,198,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        