- Property Info
- WalkScore
- Mortgage Info
- Share
Every So Often Buyers Are Presented An Opportunity That's So Rare, It May Only Become Available Once In A Lifetime. Professionally Designed, And Built To The Highest Standards, 1087 Old Mohawk Road Certainly Fits The Criteria. This Home Goes Far Beyond "Custom" And Offers Nearly 9000 Square Feet Of Completed Living Space, Including Five Bedrooms, Nine Bathrooms, Three Kitchens, And Some Of The Most Incredible Gathering Areas You Can Ask For.
Included: Kitchen Subzero Fridge And Full Freezer, Double Oven Convection, Warming Drawer, 6 Burner Wolf Gas Range & Hood, Miele Dishwasher.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $20,050 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 97.05 x 585.60 |
Pool | Inground |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.64m x 5.51m | |
Main | Dining | 7.75m x 5.16m | |
Main | Kitchen | 8.99m x 4.42m | |
Main | Breakfast | 4.27m x 3.43m | |
Main | Great Rm | 8.83m x 6.63m | |
Main | Br | 6.30m x 4.90m | |
2nd | Master | 5.33m x 4.80m | |
2nd | Br | 6.27m x 4.04m | |
2nd | Br | 6.35m x 3.68m | |
2nd | Br | 4.83m x 3.68m | |
Lower | Exercise | 5.03m x 4.17m | |
Lower | Kitchen | 4.65m x 4.52m |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
Main | 1 x 3 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...