- Property Info
- WalkScore
- Mortgage Info
- Share
Investors! Look No Further! 10 Bedroom Student House A Short Walk To Mcmaster University! New Flooring And Freshly Painted Throughout. Rooms Rent For $650 Per Room And Net Income Of $69,000 Per Year With Abilities For Higher Income And Higher Rental Rates. All Utilities Paid By Landlord (Except Internet)
2 Fridges, 2 Stoves, Dishwasher, Washer, Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $6,502 |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 64.83 x 106.41 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 3.38m x 2.77m | |
2nd | Living | 4.30m x 3.69m | Laminate |
2nd | Master | 3.36m x 2.77m | Laminate |
2nd | 2nd Br | 3.38m x 3.07m | Laminate |
2nd | 3rd Br | 3.08m x 2.76m | Laminate |
2nd | 4th Br | 3.68m x 2.76m | Laminate |
2nd | 5th Br | 3.97m x 2.77m | Laminate |
Lower | Kitchen | 2.44m x 2.15m | |
Lower | Rec | 3.99m x 3.36m | Laminate |
Lower | Br | 3.35m x 3.06m | Laminate |
Lower | Br | 3.36m x 3.06m | Laminate |
Lower | Br | 3.08m x 3.08m | Laminate |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...