- Property Info
- WalkScore
- Mortgage Info
- Share
Greenhouse Operation For Sale, 36.71 Acres, 18 Greenhouses, 1 State Of The Art Greenhouse With Cold Storage, Warehouse, 2 Offices, 2 Story Home, Bunkhouse Trailer, Newly Reno'd Bunkhouse, Barn, 2 Ponds, 3 Wells, Buyer Must Assume "Monitoring Contract" With The City Of Hamilton. All Sf Approx., Permitted Uses, Taxes, And Due Diligence To Be Verified By The Buyer.
Inclusions And Exclusions Are In Supplements
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,486 |
Maintenance | N/A |
Days On Our Website | 151 |
Basement | Part Bsmt - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 403.76 x 0.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 2.95m x 3.43m | |
Main | 2nd Br | 2.13m x 2.82m | |
Main | Living | 4.72m x 4.72m | |
Main | 3rd Br | 3.35m x 3.96m | |
Main | Rec | 4.29m x 5.36m | |
Main | Kitchen | 6.76m x 4.62m | |
Main | 4th Br | 2.62m x 4.98m | |
Main | 5th Br | 4.88m x 2.85m | |
Bsmt | Br | 2.74m x 3.81m | |
Bsmt | Br | 2.74m x 3.81m | |
Bsmt | Other | 5.44m x 4.22m | |
Bsmt | Other | 6.30m x 4.57m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...