- Property Info
- WalkScore
- Mortgage Info
- Share
***Wow!!! One Of A Kind Property!!! Ideal For Developer Or Investor With Potential To Built Multi-Storey Residential Building With Commercial On Main Level And An Underground Parking Located In The Heart Of Mississauga, Steps From Upcoming Lrt On Hurontario Street. Just Across From The 40-Acre Park Under Development By The City Of Mississauga. Presently There Is A House With Detached Double Car Garage. Corner Lot. One Of The Last Parcels With Potential Left!
***Buyers To Do Their Own Due Diligence***
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,903 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 71.12 x 184.67 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Fireplace, Hardwood Floor |
Main | Dining | Measurements not available | Hardwood Floor, Open Concept |
Main | Kitchen | Measurements not available | Eat-In Kitchen, W/O To Sunroom |
Main | Solarium | Measurements not available | W/O To Yard, West View |
Main | Br | Measurements not available | Hardwood Floor, Closet |
Main | Br | Measurements not available | Hardwood Floor, Closet |
2nd | Master | Measurements not available | Hardwood Floor, Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Closet |
Bsmt | Rec | Measurements not available | Open Concept |
Bsmt | Br | Measurements not available | Separate Rm |
Bsmt | Br | Measurements not available | Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: FORESTWOOD REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...