- Property Info
- WalkScore
- Mortgage Info
- Share
In Heart Of Humber Bay Shores Community W/Lake Access Live In The Lap Of Luxury At The Beautifully 5-Star Hotel Like The Palace Pier, Winner Of Condo Of The Year For City Of Toronto 2020!This Stunning Fully Updated Modern 1550+ Sqft Designer Suite Has Flr To Ceiling Windows Enhance The Views Of Lake.W/World Class Amenities Include Valet Prk, Private Shuttle To Union Stn/Shopping, Concierge&Sec-Sysm, Rooftop Party Rm/Terrace,Gym,Indrpool,Sauna,Guest Suites.
See Attached For Fully List Of Building Amenities**All Elf's, Stainless Steel Frigidaire Fridge, Stove, Dishwasher, Microwave W/Hood-Fan, F/L Samsung Washer&Dryer.**Excluded: Dinning Rm Chandelier & Mirror & 2 Living Room Framed Mirrors.**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $2,729 |
Maintenance | $1498.73 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 8.35m x 5.30m | Laminate, Mirrored Walls, Window Flr To Ceil |
Flat | Dining | 3.40m x 3.20m | Laminate, Mirrored Walls, Overlook Water |
Flat | Kitchen | 4.55m x 2.55m | Ceramic Floor, French Doors, B/I Appliances |
Flat | Master | 5.85m x 3.65m | Laminate, W/I Closet, 4 Pc Ensuite |
Flat | 2nd Br | 3.75m x 2.75m | Laminate, Double Closet, Window Flr To Ceil |
Flat | Solarium | 1.65m x 1.55m | Ceramic Floor, East View, Window Flr To Ceil |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...