- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular End Unit With Parking For 4 Cars, 2300 Sqft Of Livable Space, New Roof 2016, 2 Double Sliding Doors With Access To Backyard, Bathrooms Fully Renovated 2016, Wet Bar And Nany Suite In Basement With A Fully Bathroom, Convenient Second Floor Laundry And Basement, Renovated Kitchen With New Ss Steel Appliances, Extensive Landscape Work, Gdo And Remote, Direct Door From Garage To The House, Interlock Driveway, No Sidewalk, 2nd Laundry In Basement.
Upgraded Elfs, Brand New Stainless Steel Appliances, Backsplash, Brasilian Hardwood Floors, Few Minutes From Guardian Angels School And Splash Park, Library, Convenient Laundry Second Floor-Bsmnt, Pot Lights Bsmt, Kitchenette And Wet Bar.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,093 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.13 x 80.38 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.80m x 6.00m | Hardwood Floor, Bay Window, Open Concept |
Ground | Dining | 3.80m x 4.10m | Hardwood Floor, W/O To Patio |
Ground | Kitchen | 5.11m x 3.03m | Stainless Steel Appl, Backsplash, W/O To Patio |
2nd | Master | 3.34m x 4.56m | 5 Pc Bath, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 3.04m x 2.74m | Hardwood Floor, Window |
2nd | 3rd Br | 3.79m x 2.88m | Hardwood Floor, Window, Closet |
Bsmt | Br | Measurements not available | Wet Bar |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...