- Property Info
- WalkScore
- Mortgage Info
- Share
Converted Omdreb Listing(40057912)*Comments May Be Truncated.*Custom-Built Bungalow With Open Floor Concept Featuring Main Floor Master Bedroom And Office, 3+2 Bedrooms In The Morrison Subdistrict With A Muskoka Retreat In Your Very Own Backyard! The Main Floor Spacious Master Bedroom Features Seperate Sitting Area Overlooking The Private Backyard, Walk Around Closet And Luxurious Ensuite With His/Hers Vanities And Soaker Tub. The Addtional 2 Main Floor Bedro
Oms Both Feature Private Ensuites. The Open Concept Eat-In Kitchen Boasts B/I Wolf And Sub Zero Appliances Overlooking The Family Room With Full Oversized Patio Doors Exposing Full Views Of The Breathtaking Backyard, A 16X36 Saltwater Pool,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $15,676 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Part Fin - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 86.00 x 129.00 |
Pool | Inground |
Area | Halton |
Fireplaces | N/A |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.81m x 3.35m | Double Sink |
Main | Dinning | 4.28m x 3.97m | Open Concept |
Main | Office | 4.27m x 3.68m | |
Main | Other | Measurements not available | |
Main | Master | 4.89m x 4.28m | Ensuite Bath, W/W Closet |
Main | Br | 3.67m x 3.38m | |
Main | Br | 4.28m x 3.38m | |
Main | Bathroom | Measurements not available | 5 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: ENGEL & VOLKERS OAKVILLE
Loading WalkScore data...
Loading Mortgage Calculators...