- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of Thornhill ,Close To Yonge St. Well Maintained Bungalow. Separate Entrance To 2 Bed Basement Apartment With Kitchen. Steps To Yonge St, Plazas, Ttc, Yrt And Schools.
2 Fridges, 2 Stoves, 2 Microwaves, 2 Washers,2 Dryers. Light Fixtures & Window Coverings, 200Amp Electric Panel(2017) , Wide Deck And Large Storage In Back Yard. Property Currently Leased: Main Floor $2,300 & Lower Floor For $1,650.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,048 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 136.50 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.38m x 3.73m | Hardwood Floor, Combined W/Dining |
Main | Dining | 3.03m x 2.71m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.03m x 3.03m | Tile Floor, Combined W/Laundry |
Main | Master | 3.77m x 3.69m | Hardwood Floor, B/I Closet |
Main | 2nd Br | 3.69m x 3.13m | Hardwood Floor, B/I Closet |
Main | 3rd Br | 3.53m x 3.22m | Hardwood Floor, B/I Closet |
Lower | Living | 3.21m x 2.88m | Broadloom, Open Concept |
Lower | Dining | 2.88m x 2.16m | Broadloom, Combined W/Kitchen |
Lower | Kitchen | 2.83m x 1.64m | Tile Floor, Combined W/Dining |
Lower | Br | 6.61m x 4.28m | Broadloom, Combined W/Office |
Lower | 2nd Br | 4.55m x 4.06m | Broadloom, B/I Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMULA REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...