- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Home,Excellent Neighbourhood,Child Safe Private Road Cul-De-Sac. Walking Distance To School,Community Trails & Sports Arena.Well Kept Home,Additional Den In Master Bed,Hardwood Floor Throughout,Circular Wood Staircase,Skylight,French Doors,Interlock Driveway & Wooden Deck In Backyard,Original Buyers.
Fridge,Stove,Washer/Dryer,Range Hood,B/I Dishwasher,Pot Lights, Central Air Conditioner,Central Vacuum,Central Humidifier,All Blinds.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,117 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.38 x 110.13 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.33m x 3.28m | Hardwood Floor, Bay Window, Sunken Room |
Main | Dining | 4.88m x 3.28m | Hardwood Floor, Crown Moulding, O/Looks Living |
Main | Kitchen | 3.71m x 3.38m | Tile Floor, B/I Fridge, B/I Dishwasher |
Main | Breakfast | 5.72m x 3.41m | Tile Floor, W/O To Deck, O/Looks Backyard |
Main | Family | 5.26m x 3.56m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Library | 3.58m x 3.07m | Hardwood Floor, Closet, Window |
2nd | Master | 5.52m x 5.05m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.60m x 3.33m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 3.91m x 3.45m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 3.99m x 3.28m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 5th Br | 3.51m x 3.33m | Hardwood Floor, Semi Ensuite, Closet |
2nd | Sunroom | 3.05m x 3.35m | Hardwood Floor, Window, Combined W/Master |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...