- Property Info
- WalkScore
- Mortgage Info
- Share
***Unique Pine Lot On Extra Deep 144.3 Ft Located On Prestigious Westbrook Neighbourhood Of Richmond Hill. Finished Basement Apartment With Separate Entrance. Close To Top Ranking Schools, Parks, Shops, Community Centre & More. Excellent Value For A 4 Bedroom Home Recently Painted & Renovated With An Open And Modern Concept. Extras: Ss Kitchen Appliances, W/Dryer On 2nd Floor & Basement. All Elfs, All Window Covers, Garage Door Opener, Basement White W/Dryer
2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Built-In Dishwasher, All Elf's, All Window Coverings, Garage Door Opener, Aluminum Gazebo.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,878 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 26.15 x 144.32 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.30m x 2.95m | Laminate, Fireplace |
Main | Dining | 3.30m x 2.95m | Laminate |
Main | Kitchen | 2.90m x 2.80m | Laminate, Stainless Steel Appl |
Main | Breakfast | 2.90m x 2.50m | Laminate, W/O To Deck |
Main | Family | 4.25m x 3.50m | Laminate |
2nd | Master | 4.95m x 4.87m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.50m x 3.00m | Laminate, Closet |
2nd | 3rd Br | 2.93m x 2.83m | Laminate, Closet |
2nd | 4th Br | 3.00m x 3.00m | Laminate, Closet |
Bsmt | Kitchen | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bsmt | Den | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...