- Property Info
- WalkScore
- Mortgage Info
- Share
Meticulous Design And Construction Defines This Newly Reconstructed House From Top To Bottom. Smooth Finished Ceilings For A More Spacious & Classic Look. Larger Energy Efficient Windows On All Levels Increasing Natural Light,Quality Grade Hardwood Flooring.Gourmet Chef Inspired Kitchen With An Oversized Island, High End Cabinetry, Built-In Stainless Steel Appliances & Quartz Counter-Tops.Finished Bsmt W/ Side Entrance.Wide Deep Lot.Insulated Garage W/Loft.
All Elfs, Window Coverings,S/S Fridge, 6 Burner Stove, Dishwasher, Microwave,Washer,Dryer,Stackable Washer/Dryer, Bar Fridge In Kitchen Island, Gdo+Remote, All Bathroom Mirrors, Nest Thermostat
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,550 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 72.20 x 163.35 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.05m x 3.68m | Hardwood Floor, Open Concept, Window |
Main | Dining | 4.82m x 3.68m | Hardwood Floor, O/Looks Frontyard, Bay Window |
Main | Kitchen | 3.20m x 4.78m | Hardwood Floor, Stainless Steel Appl, Eat-In Kitchen |
2nd | Master | 4.45m x 5.18m | Hardwood Floor, 6 Pc Ensuite, Juliette Balcony |
2nd | 2nd Br | 3.99m x 3.23m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 2.74m x 3.77m | Hardwood Floor, Window |
2nd | Office | 5.51m x 3.65m | Hardwood Floor |
3rd | 4th Br | 8.53m x 6.40m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Bsmt | Den | 14.90m x 3.10m | Laminate |
Bsmt | 5th Br | 2.98m x 3.99m | Laminate, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 6 piece |
Upper | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...