- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate, 2 Storey Detached 4+3 Bdrm In Highly Sought After Neighbourhood. Lrg Kitchen, Family, Dining & Living Room, Den, W/O To Spacious Backyard. Fully F/B W Kitchen, 3 Bdrms, 3-3Pc & 1-2P, 2 Laundry Rms (Main / Bsmt). Water, Air Filter, Sprinkler, Furnace & Water Tank 2019, Metal Roof, 200Amp Service, Sep Entrance To Basement. Close To Schools, Parks, Shopping. Incl, Stove, Fridge, Microwave New 2021, D/W, Elfs, Window Blinds & Shutters.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,404 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.36 x 113.38 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.90m x 4.85m | |
Main | Dining | 4.34m x 3.96m | |
Main | Kitchen | 7.09m x 3.89m | |
Main | Family | 4.88m x 3.66m | |
Main | Den | 4.80m x 3.07m | |
2nd | Loft | 4.55m x 3.05m | |
2nd | Master | 7.09m x 4.90m | |
2nd | 2nd Br | 4.32m x 3.12m | |
2nd | 3rd Br | 3.51m x 3.28m | |
2nd | 4th Br | 4.14m x 3.86m | |
Bsmt | Rec | 5.54m x 5.03m | |
Bsmt | Kitchen | 4.32m x 2.69m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Bsmt | 3 x 3 piece |
Bsmt | 1 x 2 piece |
2nd | 1 x 2 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...