- Property Info
- WalkScore
- Mortgage Info
- Share
Unreal Opportunity! Own A Beautiful, Cozy Home Smack In The Middle Of Mid Town! Ran Out Of Milk And Sugar? No Problem, Tons Of Grocery 1 Min Away. Friends Over And U Want To Go Out For A Drink At Some Of The Top Restos & Bars? Have One, And Then Have Many, And Walk Home! They Can Stumble To The Subway, Or New Lrt Which Is Literally Steps Away. Got A Cutie To Impress? Grab Fancy Italian Fare & Vino @ Stock (Dwn The Street), And U'll Netflix & Chill For Sure
Allenby, Ntci School District! Shoot Hoops, Swim At Nearby Community Centre. Eglinton Park A Stone's Throw Away, Take Your Dog Babies For A Walk! Legal Parking Pad. High Ceiling Basement. Legit Office For Wfh. Bbq With Friends In Backyard
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,492 |
Maintenance | N/A |
Days On Our Website | 99 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 20.00 x 65.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.00m x 1.22m | Double Closet, Window, Mirrored Closet |
Main | Living | 7.55m x 4.60m | Combined W/Dining, Hardwood Floor, 2 Pc Bath |
Main | Dining | 7.55m x 4.60m | Combined W/Dining, Hardwood Floor, Window |
Main | Kitchen | 3.30m x 3.05m | Stainless Steel Appl, Tile Floor |
Main | Breakfast | 1.80m x 1.22m | B/I Shelves, Window |
Upper | Master | 4.10m x 3.07m | Hardwood Floor, W/W Closet, Window |
Upper | 2nd Br | 3.81m x 2.34m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 8.03m x 3.61m | Renovated, Wet Bar, 3 Pc Bath |
Main | Office | Measurements not available | W/O To Patio, O/Looks Garden, B/I Shelves |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...